FRC℠ Lookup
Find An FRC℠ Designee
Find an FRC Designee by searching first initial followed by last name. Searching is case-sensitive and name must be entered exactly as shown below; first initial followed by a space, then last name.
Valid Examples: "J Smith", "B Smith", "A Smith"
Invalid Examples: "J. smith", "John Smith", "j. smith", "j smith"
Invalid Examples: "J. smith", "John Smith", "j. smith", "j smith"
Name | FRC Number | Date Received | State | Status |
---|---|---|---|---|
B Benham | 1001 | 01/01/2020 | Indiana | Active |
C Bagley | 1002 | 01/01/2020 | South Carolina | Active |
P Harkin | 1003 | 01/01/2020 | South Carolina | Active |
A Comeaux | 1004 | 01/06/2020 | Louisiana | Active |
D Thomason | 1005 | 01/06/2020 | Arkansas | Active |
L Linkugel | 1006 | 01/03/2020 | Nebraska | Active |
R Foster | 1007 | 01/06/2020 | Louisiana | Active |
S Comeaux | 1008 | 01/06/2020 | Louisiana | Active |
T Sullivan | 1009 | 01/06/2020 | Michigan | Active |
C Crawford | 1010 | 02/06/2020 | South Carolina | Active |
B Ross | 1011 | 01/22/2020 | West Virginia | Active |
A Marx | 1012 | 01/14/2020 | Michigan | Active |
B Harris | 1013 | 01/01/2020 | Kentucky | Active |
B Nicol | 1014 | 01/20/2020 | Oregon | Active |
B Ouellette | 1015 | 01/15/2020 | Texas | Active |
C Walker | 1016 | 01/13/2020 | Maryland | Active |
D Hamner | 1017 | 01/29/2020 | Louisiana | Active |
D Orfalea | 1018 | 01/08/2020 | Massachusetts | Active |
D Oullette | 1019 | 01/15/2020 | Texas | Active |
G Villa | 1020 | 02/10/2020 | Massachusetts | Active |
J Thibault | 1021 | 01/21/2020 | Vermont | Active |
J Jaboor | 1022 | 01/29/2020 | California | Active |
J Kiesel | 1023 | 01/24/2020 | Pennsylvania | Active |
J Carpenter | 1024 | 02/06/2020 | Pennsylvania | Active |
R Rodriguez | 1025 | 02/05/2020 | Ohio | Active |
K Martin | 1026 | 01/14/2020 | Tennessee | Active |
K Logan | 1027 | 01/24/2020 | North Carolina | Active |
K OLeary | 1028 | 01/21/2020 | California | Active |
M Pallares | 1029 | 02/13/2020 | Arizona | Active |
M Battaline | 1030 | 02/12/2020 | Pennsylvania | Active |
M Orfalea | 1031 | 01/13/2020 | Massachusetts | Active |
M Grass | 1032 | 01/15/2020 | Delaware | Active |
M Bojang | 1033 | 01/21/2020 | Maryland | Active |
R Franczkowski | 1035 | 01/14/2020 | Ohio | Active |
R Polimeni | 1036 | 02/12/2020 | California | Active |
S Norman | 1037 | 01/13/2020 | Missouri | Active |
S Donnelly | 1038 | 01/29/2020 | New Jersey | Active |
T Ables | 1039 | 02/13/2020 | North Carolina | Active |
T Fallon | 1040 | 02/29/2020 | Wisconsin | Active |
V Hivoral | 1041 | 01/22/2020 | California | Active |
S Dillard | 1042 | 01/03/2020 | South Carolina | Active |
T Dillard | 1043 | 01/03/2020 | South Carolina | Active |
K Evans | 1065 | 03/05/2020 | Louisiana | Active |
B Pate | 1064 | 03/06/2020 | Florida | Active |
J Rosier | 1066 | 02/03/2020 | Louisiana | Active |
C Dasher | 1067 | 03/02/2020 | Ohio | Inactive |
R Signario | 1068 | 03/15/2020 | Georgia | Active |
D Hartenstein | 1069 | 03/09/2020 | Hawaii | Active |
C Huffman | 1070 | 03/09/2020 | West Virginia | Active |
G Jendzejec | 1071 | 03/01/2020 | Florida | Active |
J Carter | 1072 | 02/22/2020 | Colorado | Active |
R Bean | 1073 | 02/20/2020 | New Hampshire | Active |
G Grimsley | 1075 | 03/27/2020 | Maryland | Active |
R Yeszerski | 1074 | 03/10/2020 | Hawaii | Active |
R Williams | 1076 | 03/10/2020 | Arizona | Active |
D Elliott | 1077 | 03/10/2020 | Florida | Active |
E Edwards | 1078 | 03/12/2020 | Maryland | Active |
B Freels | 1079 | 02/20/2020 | Oklahoma | Active |
K Orenstein | 1080 | 03/15/2020 | New Jersey | Active |
R Musto | 1081 | 03/19/2020 | Pennsylvania | Active |
F Andrescavage | 1082 | 03/21/2020 | Pennsylvania | Active |
A Berretta | 1083 | 03/22/2020 | New Jersey | Active |
C Shepard | 1084 | 03/24/2020 | Massachusetts | Active |
M Bernstein | 1085 | 03/25/2020 | California | Active |
T Estes | 1086 | 02/19/2020 | Texas | Active |
J Heatherly | 1087 | 03/26/2020 | California | Active |
B Reyes | 1088 | 03/19/2020 | Texas | Active |
S Stooksbury | 1089 | 02/17/2020 | Georgia | Active |
M Pollares | 1090 | 02/13/2020 | Arizona | Active |
J Frym | 1119 | 04/06/2020 | Georgia | Active |
D Frym | 1120 | 04/23/2020 | Georgia | Active |
W Grossman | 1095 | 04/05/2020 | Rhode Island | Active |
T Schilreff | 1091 | 04/14/2020 | Florida | Active |
J Donnantuoni | 1092 | 05/04/2020 | California | Active |
A Elder | 1112 | 12/05/2019 | Arizona | Active |
B Mehalick | 1099 | 02/01/2020 | New Jersey | Active |
J North | 1104 | 02/01/2020 | Missouri | Active |
B Stone | 1111 | 02/01/2020 | Florida | Active |
T O'Reilly | 1093 | 01/20/2020 | Florida | Active |
J Ashley | 1098 | 03/01/2020 | California | Active |
P Hoffman | 1105 | 03/01/2020 | Arizona | Active |
C Fagiolo | 1106 | 04/01/2020 | Maryland | Active |
S Golinske | 1108 | 03/01/2020 | Michigan | Active |
P Connolly | 1110 | 02/01/2020 | Nevada | Active |
M Drayton | 1113 | 04/01/2020 | Georgia | Active |
K Hurley | 1137 | 07/22/2020 | North Carolina | Active |
B Murray | 1136 | 07/22/2020 | Florida | Active |
T Bennett | 1138 | 07/22/2020 | Colorado | Active |
G Amend | 1139 | 08/10/2020 | Kentucky | Active |
M Berenato | 1140 | 08/15/2020 | Pennsylvania | Active |
D Boehm | 1141 | 08/15/2020 | Michigan | Active |
E Bowler | 1142 | 08/15/2020 | Utah | Active |
R Brown | 1143 | 08/15/2020 | Illinois | Active |
J Chisholm | 1144 | 08/15/2020 | Florida | Active |
R Cook | 1145 | 08/15/2020 | Texas | Active |
R Dobrodziej | 1146 | 08/15/2020 | Florida | Active |
M Duggan | 1147 | 08/15/2020 | California | Active |
B Grady | 1148 | 08/15/2020 | North Carolina | Active |
J Grassi | 1149 | 08/15/2020 | South Carolina | Active |
D Jameson | 1150 | 08/15/2020 | Texas | Active |
M Jones | 1151 | 08/15/2020 | Nevada | Active |
R Merritt | 1152 | 08/15/2020 | California | Active |
S Norris | 1153 | 08/15/2020 | Louisiana | Active |
D Owens | 1154 | 08/15/2020 | Ohio | Active |
M Rosenblum | 1155 | 08/15/2020 | Pennsylvania | Active |
T Rutter | 1156 | 08/15/2020 | Pennsylvania | Active |
G Saez | 1157 | 08/15/2020 | District of Columbia | Active |
E Smith | 1158 | 08/15/2020 | Alabama | Active |
C Stone | 1159 | 08/15/2020 | California | Active |
R Strong | 1159 | 08/15/2020 | Indiana | Active |
W Tarrant | 1161 | 08/15/2020 | Michigan | Active |
D Thompson | 1162 | 08/15/2020 | Texas | Active |
S Koutsoutis | 1164 | 08/15/2020 | Maryland | Active |
R Maggi | 1166 | 08/15/2020 | Florida | Active |
C Maggi | 1165 | 08/15/2020 | Florida | Active |
M Kellough | 1167 | 08/15/2020 | Pennsylvania | Active |
C Mastropolo | 1168 | 08/15/2020 | North Carolina | Active |
J Sanders | 1169 | 08/15/2020 | Oklahoma | Active |
D Baker | 1170 | 08/15/2020 | Michigan | Active |
C Bean | 1171 | 08/15/2020 | California | Active |
C Knight | 1172 | 08/06/2020 | South Carolina | Active |
C Christian | 1101 | 04/01/2020 | Louisiana | Active |
E Steffy | 1173 | 10/15/2020 | Kansas | Active |
B Engstrom | 1174 | 10/14/2020 | Texas | Active |
R Rothermel | 1175 | 09/08/2020 | New York | Active |
R Hall | 1177 | 11/1/2020 | California | Active |
M Cram | 1178 | 11/1/2020 | Nevada | Active |
G Piorkowski | 1179 | 11/1/2020 | Michigan | Active |
Comments are closed.